| Emerging Health Threats Journal 2010, 3:e3. doi:
10.3134/ehtj.10.003 © 2010 DM Hartley et al.; licensee Emerging Health Threats Journal. | | REVIEW | | The Landscape of International Event-based Biosurveillance | | David Hartley1, Noele Nelson2, Ronald Walters3, Ray Arthur4, Roman Yangarber5, Larry Madoff6, Jens Linge7, Mawudeku Abla8, Nigel Collier9, John Brownstein10, 11, Germain Thinus12 and Nigel Lightfoot13 | | 1.
| Georgetown University School of Medicine, Imaging Science and Information Systems Center, Washington DC, USA. | | | 2.
| Georgetown University School of Medicine, Washington DC, USA. | | | 3.
| Pacific Northwest National Laboratory, Richland, USA. | | | 4.
| Centers for Disease Control and Prevention, Atlanta, USA. | | | 5.
| University of Helsinki Department of Computer Science, Helsinki, Finland. | | | 6.
| University of Massachusetts Medical School, Worcester, USA. | | | 7.
| Joint Research Centre, European Commission, Ispra, Italy. | | | 8.
| Public Health Agency of Canada, Ottawa, Canada. | | | 9.
| National Institute of Informatics, Tokyo, Japan. | | | 10.
| Children's Hospital Boston, Boston, USA. | | | 11.
| Harvard University Medical School, Boston, USA. | | | 12.
| European Commission, Directorate for Public Health, Health Threats Unit, Luxembourg, Luxembourg. | | | 13.
| Health Protection Agency, Central Office, London, |United Kingdom. | |
| Correspondence David Hartley, Georgetown University School of Medicine, Imaging Science and Information Systems Center, 2115 Wisconsin Avenue NW, Suite 603, Washington, DC, 20057-1479 USA. E-mail: hartley@isis.georgetown.edu | | Received | | 09 July 2009 | | Revised | | 17 November 2009 | | Accepted | | 12 January 2010 |
|
Abstract
Event-based biosurveillance is a scientific discipline in which diverse sources of data, many
of which are available from the Internet, are characterized prospectively to provide
information on infectious disease events. Biosurveillance complements traditional public
health surveillance to provide both early warning of infectious disease events as well as
situational awareness. The Global Health Security Action Group (GHSAG) of the Global
Health Security Initiative is developing a biosurveillance capability that integrates and
leverages component systems from member nations. This work discusses these
biosurveillance systems and identifies needed future studies.
|
| | |
| |
Comments |
 |
| |
|
|
|
| You need to be registered and logged-in with the Forum to posts a comment. |
 |
Reader comments are moderated after posting. If you find something offensive or inappropriate, you can click 'Report this comment to moderator'. For controversial topics, we reserve the rights to remove published comments.
|
|
| |
|
|
|
|
|